Key Features | |
Program Power | 400w |
Voice Coil | 51.2 mm (2 in) |
Response | 84- 5500 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 209 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 200 W |
Resonant Frequency | FS | 79Hz |
DC Resistance | Re | 7 Ω |
Electrical Q | Qes | 0.35 |
Overall Diameter | 209 mm |
Bolt Circle Diameter | 208 mm |
Baffle Cutout Diameter | 175 mm |
Recone Kit Number | REC8IT200MID |
Key Features | |
Program Power | 400 W |
Voice Coil | 51.2 mm (2 in) |
Response | 80- 6000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 208 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 200 W |
Resonant Frequency | FS | 81 Hz |
DC Resistance | Re | 7 Ω |
Electrical Q | Qes | 0.42 |
Overall Diameter | 208 mm |
Baffle Cutout Diameter | 186 mm |
Recone Kit Number | REC8IT201MB |
Key Features | |
Program Power | 800 W |
Voice Coil | 76.2 mm (3 in) |
Response | 95-7000 Hz |
Sensitivity 1W/1M | 98 dB |
Nominal Diameter | 261 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 400 W |
Resonant Frequency | FS | 95 Hz |
DC Resistance | Re | 6.6 Ω |
Electrical Q | Qes | 0.39 |
Overall Diameter | 261 mm |
Bolt Circle Diameter | 245 mm |
Baffle Cutout Diameter | 234 mm |
Recone Kit Number | REC10IT400MID |
Key Features | |
Program Power | 1000 W |
Voice Coil | 76.2 mm (3 in) |
Response | 88-6500 Hz |
Sensitivity 1W/1M | 97 dB |
Nominal Diameter | 261 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 500 W |
Resonant Frequency | FS | 92 Hz |
DC Resistance | Re | 6.6 Ω |
Electrical Q | Qes | 0.47 |
Overall Diameter | 261 mm |
Bolt Circle Diameter | 248 mm |
Baffle Cutout Diameter | 234 mm |
Recone Kit Number | REC10IT500MID |
Key Features | |
Program Power | 1600 W |
Voice Coil | 99.3 mm (4 in) |
Response | 58-4200 Hz |
Sensitivity 1W/1M | 97 dB |
Nominal Diameter | 315 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 800 W |
Resonant Frequency | FS | 62.1 Hz |
DC Resistance | Re | 5.50 Ω |
Electrical Q | Qes | 0.262 |
Overall Diameter | 315 mm |
Bolt Circle Diameter | 298 mm |
Baffle Cutout Diameter | 277 mm |
Recone Kit Number | REC 12IT 800MB |
Key Features | |
Program Power | 3600 W |
Voice Coil | 130 mm (5.12 in) |
Response | 45-2000 Hz |
Sensitivity 1W/1M | 96 dB |
Nominal Diameter | 464 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 1800 W |
Resonant Frequency | FS | 48 Hz |
DC Resistance | Re | 5.1 Ω |
Electrical Q | Qes | 0.43 |
Overall Diameter | 464 mm |
Bolt Circle Diameter | 448 mm |
Baffle Cutout Diameter | 420 mm |
Recone Kit Number | REC18IT- 1800SUB |