Nominal Diameter | 103 mm |
Nominal Impedance | 4 Ω |
Re | 3.2 Ω |
Power Handling(AES) | 20 w |
Continuous Program Power | 40 w |
Sensitivity I W/IM | 101 db |
Voice Coil Dia | 19.1 mm |
Le@1KHz | 0.1 mH |
FS | 188 Hz |
Qes | 1.27 |
Qms | 3.17 |
Qts | 0.91 |
vas | 15.97 lt |
Mms | 6.15 g |
Mmd | 3 g |
Bl | 4.27 T-m |
Gross Weight | 0.449 Kg |
Nominal Diameter | 166mm |
Nominal Impedance | 4Ω |
Re | 3.4Ω |
Power Handling(AES) | 20w |
Continuous Program Power | 40w |
Sensitivity I W/IM | 90db |
Voice Coil Dia | 25.4mm |
Le@1KHz | 0.2mH |
FS | 75Hz |
Qes | 1.40 |
Qms | 3.59 |
Qts | 1.00 |
vas | 21.26lt |
Mms | 12.70g |
Mmd | 11g |
Bl | 3.82T-m |
Gross Weight | 0.771 |
Nominal Diameter | 166mm |
Nominal Impedance | 4Ω |
Re | 3.5Ω |
Power Handling(AES) | 40w |
Continuous Program Power | 80w |
Sensitivity I W/IM | 91db |
Voice Coil Dia | 25.4mm |
Le@1KHz | 0.3mH |
FS | 69Hz |
Qes | 0.76 |
Qms | 3.65 |
Qts | 0.62 |
vas | 18.34lt |
Mms | 17.50g |
Mmd | 15g |
Bl | 5.92T-m |
Gross Weight | 1.410kg |
Nominal Diameter | 199mm |
Nominal Impedance | 4Ω |
Re | 3.8Ω |
Power Handling(AES) | 20w |
Continuous Program Power | 40w |
Sensitivity I W/IM | 90db |
Voice Coil Dia | 19.1mm |
Le@1KHz | 0.1mH |
FS | 75Hz |
Qes | 2.11 |
Qms | 3.36 |
Qts | 1.29 |
vas | 30.74lt |
Mms | 16.10g |
Mmd | 13g |
Bl | 3.71T-m |
Gross Weight | 0.818kg |
Nominal Diameter | 204mm |
Nominal Impedance | 4Ω |
Re | 3Ω |
Power Handling(AES) | 40w |
Continuous Program Power | 80w |
Sensitivity I W/IM | 95db |
Voice Coil Dia | 25.4mm |
Le@1KHz | 0.2mH |
FS | 59Hz |
Qes | 0.53 |
Qms | 3.83 |
Qts | 0.46 |
vas | 51.03lt |
Mms | 15.82g |
Mmd | 13g |
Bl | 5.76T-m |
Gross Weight | 1.540kg |
Nominal Diameter | 204mm |
Nominal Impedance | 4Ω |
Re | 3.5Ω |
Power Handling(AES) | 60w |
Continuous Program Power | 120w |
Sensitivity I W/IM | 93db |
Voice Coil Dia | 25.4mm |
Le@1KHz | 0.3mH |
FS | 66Hz |
Qes | 0.58 |
Qms | 3.39 |
Qts | 0.49 |
vas | 26.99lt |
Mms | 24.04g |
Mmd | 21g |
Bl | 7.76T-m |
Gross Weight | 1.840kg |
Nominal Diameter | 204mm |
Nominal Impedance | 8Ω |
Re | 6.5Ω |
Power Handling(AES) | 80w |
Continuous Program Power | 160w |
Sensitivity I W/IM | 90db |
Voice Coil Dia | 25.4mm |
Le@1KHz | 0.8mH |
FS | 52Hz |
Qes | 0.86 |
Qms | 3.29 |
Qts | 0.68 |
vas | 40.33lt |
Mms | 31.75g |
Mmd | 28.6g |
Bl | 8.86T-m |
Gross Weight | 1.947kg |
Nominal Diameter | 256mm |
Nominal Impedance | 4Ω |
Re | 3.9Ω |
Power Handling(AES) | 80w |
Continuous Program Power | 160w |
Sensitivity I W/IM | 90db |
Voice Coil Dia | 34mm |
Le@1KHz | 0.8mH |
FS | 55Hz |
Qes | 1.31 |
Qms | 3.64 |
Qts | 0.96 |
vas | 59.04lt |
Mms | 36.65g |
Mmd | 31g |
Bl | 6.39T-m |
Gross Weight | 2.560kg |
Nominal Diameter | 256mm |
Nominal Impedance | 4Ω |
Re | 3.9Ω |
Power Handling(AES) | 100w |
Continuous Program Power | 200w |
Sensitivity I W/IM | 93db |
Voice Coil Dia | 34mm |
Le@1KHz | 0.7mH |
FS | 59Hz |
Qes | 0.74 |
Qms | 3.96 |
Qts | 0.62 |
vas | 45.48lt |
Mms | 41.54g |
Mmd | 36g |
Bl | 9.12T-m |
Gross Weight | 3.110kg |
Nominal Diameter | 256mm |
Nominal Impedance | 4Ω |
Re | 3.8Ω |
Power Handling(AES) | 120w |
Continuous Program Power | 240w |
Sensitivity I W/IM | 93db |
Voice Coil Dia | 44.8mm |
Le@1KHz | 0.5mH |
FS | 40Hz |
Qes | 0.45 |
Qms | 4.37 |
Qts | 0.41 |
vas | 89.11lt |
Mms | 44.68g |
Mmd | 39g |
Bl | 9.81T-m |
Gross Weight | 3.680kg |
Nominal Diameter | 103 mm |
Nominal Impedance | 4 Ω |
Re | 3.5 Ω |
Power Handling(AES) | 5 w |
Continuous Program Power | 10 w |
Sensitivity I W/IM | 95 db |
Voice Coil Dia | 14.5 mm |
Le@1KHz | 0.09 mH |
FS | 189 Hz |
Qes | 0.95 |
Qms | 4.07 |
Qts | 0.77 |
vas | 3.39 lt |
Mms | 1.79 g |
Mmd | 1.40 g |
Bl | 2.80 T-m |
Gross Weight | 0.245 Kg |
Nominal Diameter | 110 mm |
Nominal Impedance | 4 Ω |
Re | 3.5 Ω |
Power Handling(AES) | 5 w |
Continuous Program Power | 10 w |
Sensitivity I W/IM | 93db |
Voice Coil Dia | 14.5 mm |
Le@1KHz | 0.1 mH |
FS | 182 Hz |
Qes | 1.31 |
Qms | 4.96 |
Qts | 1.03 |
vas | 3.27 lt |
Mms | 1.99 g |
Mmd | 1.60 g |
Bl | 2.47 T-m |
Gross Weight | 0.258 Kg |
Nominal Diameter | 110 mm |
Nominal Impedance | 4 Ω |
Re | 3.8 Ω |
Power Handling(AES) | 5 w |
Continuous Program Power | 10 w |
Sensitivity I W/IM | 94 db |
Voice Coil Dia | 14.5 mm |
Le@1KHz | 0.09 mH |
FS | 165 Hz |
Qes | 0.99 |
Qms | 4.46 |
Qts | 0.81 |
vas | 4.13 lt |
Mms | 1.77g |
Mmd | 1.40 g |
Bl | 2.66 T-m |
Gross Weight | 0.258 Kg |
Nominal Diameter | 151 mm |
Nominal Impedance | 4 Ω |
Re | 3.8 Ω |
Power Handling(AES) | 10 w |
Continuous Program Power | 20 w |
Sensitivity I W/IM | 96 db |
Voice Coil Dia | 19.1 mm |
Le@1KHz | 0.20 mH |
FS | 116 Hz |
Qes | 1.30 |
Qms | 3.33 |
Qts | 0.94 |
vas | 22.25 lt |
Mms | 5.10 g |
Mmd | 3.40 g |
Bl | 3.29 T-m |
Gross Weight | 0.612 Kg |
Nominal Diameter | 166 mm |
Nominal Impedance | 8 Ω |
Re | 6.1 Ω |
Power Handling(AES) | 25 w |
Continuous Program Power | 50 w |
Sensitivity I W/IM | 95 db |
Voice Coil Dia | 25.4 mm |
Le@1KHz | 0.3 mH |
FS | 74 Hz |
Qes | 0.54 |
Qms | 4.01 |
Qts | 0.47 |
vas | 26.77 lt |
Mms | 8.01 g |
Mmd | 6.60 g |
Bl | 6.50 T-m |
Gross Weight | 1.400 Kg |
Nominal Diameter | 191 mm |
Nominal Impedance | 8 Ω |
Re | 7.6 Ω |
Power Handling(AES) | 40 w |
Continuous Program Power | 80 w |
Sensitivity I W/IM | 95db |
Voice Coil Dia | 25.4 mm |
Le@1KHz | 0.20 mH |
FS | 92 Hz |
Qes | 1.29 |
Qms | 3.43 |
Qts | 0.93 |
vas | 38.21 lt |
Mms | 10.75 g |
Mmd | 7.60 g |
Bl | 6.05 T-m |
Gross Weight | 1.305 Kg |
Nominal Diameter | 81 mm |
Nominal Impedance | 4 Ω |
Re | 3.5 Ω |
Power Handling(AES) | 5 w |
Continuous Program Power | 20 w |
Sensitivity I W/IM | 85 db |
Voice Coil Dia | 13.8 mm |
Le@1KHz | 0.06 mH |
FS | 139 Hz |
Qes | 2.71 |
Qms | 3.41 |
Qts | 1.51 |
vas | 2.26 lt |
Mms | 1.56 g |
Mmd | 1.40 g |
Bl | 1.33 T-m |
Gross Weight | 0.176 Kg |
Nominal Diameter | 105 mm |
Nominal Impedance | 4 Ω |
Re | 3.5 Ω |
Power Handling(AES) | 15 w |
Continuous Program Power | 60 w |
Sensitivity I W/IM | 84 db |
Voice Coil Dia | 25.4 mm |
Le@1KHz | 0.0 mH |
FS | 83 Hz |
Qes | 1.35 |
Qms | 3.27 |
Qts | 0.95 |
vas | 3.98 lt |
Mms | 9.45 g |
Mmd | 9.00 g |
Bl | 3.58 T-m |
Gross Weight | 0.605 Kg |
Nominal Diameter | 135 mm |
Nominal Impedance | 4 Ω |
Re | 3.6 Ω |
Power Handling(AES) | 25 w |
Continuous Program Power | 100 w |
Sensitivity I W/IM | 83 db |
Voice Coil Dia | 25.4 mm |
Le@1KHz | 0.7 mH |
FS | 73 Hz |
Qes | 1.62 |
Qms | 5.03 |
Qts | 1.23 |
vas | 6.33 lt |
Mms | 15.66 g |
Mmd | 14 g |
Bl | 3.99 T-m |
Gross Weight | 0.686 Kg |
Nominal Diameter | |
Nominal Impedance | |
Re | |
Power Handling(AES) | |
Continuous Program Power | |
Sensitivity I W/IM | |
Voice Coil Dia | |
Le@1KHz |
FS | |
Qes | |
Qms | |
Qts | |
vas | |
Mms | |
Mmd | |
Bl | |
Gross Weight |
Nominal Diameter | |
Nominal Impedance | |
Re | |
Power Handling(AES) | |
Continuous Program Power | |
Sensitivity I W/IM | |
Voice Coil Dia | |
Le@1KHz |
FS | |
Qes | |
Qms | |
Qts | |
vas | |
Mms | |
Mmd | |
Bl | |
Gross Weight |
Nominal Diameter | 77mm |
Nominal Impedance | 8Ω |
Re | 7Ω |
Power Handling(AES) | 1.5w |
Continuous Program Power | 3w |
Sensitivity I W/IM | 91db |
Voice Coil Dia | 13.5mm |
Le@1KHz | 0.07mH |
FS | 242Hz |
Qes | 2.13 |
Qms | 3.87 |
Qts | 1.37 |
vas | 1.21lt |
Mms | 0.96g |
Mmd | 0.80g |
Bl | 2.19T-m |
Gross Weight | 0.164kg |
Nominal Diameter | 105mm |
Nominal Impedance | 8Ω |
Re | 6Ω |
Power Handling(AES) | 5w |
Continuous Program Power | 10w |
Sensitivity I W/IM | 92db |
Voice Coil Dia | 14.5mm |
Le@1KHz | 0.1mH |
FS | 205Hz |
Qes | 2.44 |
Qms | 4.70 |
Qts | 1.60 |
vas | 2.87lt |
Mms | 1.79g |
Mmd | 1.40g |
Bl | 2.38T-m |
Gross Weight | 0.258kg |