Key Features | |
Program Power | 600 W |
Voice Coil | 76.2 mm (3 in) |
Response | 56-4300 Hz |
Sensitivity 1W/1M | 97 dB |
Nominal Diameter | 314 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 300 w |
Gross Weight | 7.850 Kg. |
Resonant Frequency | FS | 56 Hz |
DC Resistance | Re | 4.7 Ω |
Electrical Q | Qes | 0.31 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12PA300MB |
Key Features | |
Program Power | 800 w |
Voice Coil | 76.2 mm (3 in) |
Response | 57- 5500 Hz |
Sensitivity 1W/1M | 97 db |
Nominal Diameter | 314 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 400 w |
Gross Weight | 8.5 Kg. |
Resonant Frequency | FS | 57 Hz |
DC Resistance | Re | 4.7 Ω |
Electrical Q | Qes | 0.31 |
Overall Diameter | 314 mm |
Bolt Circle Diameter | 296 mm |
Baffle Cutout Diameter | 282 mm |
Recone Kit Number | REC12PA400MB |
Key Features | |
Program Power | 600w |
Voice Coil | 76.2 mm (3 in) |
Response | 47-4100 Hz |
Sensitivity 1W/1M | 98 dB |
Nominal Diameter | 390 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 300w |
Gross Weight | 10.170 Kg. |
Resonant Frequency | FS | 47 Hz |
DC Resistance | Re | 5.2 Ω |
Electrical Q | Qes | 0.47 |
Overall Diameter | 390 mm |
Bolt Circle Diameter | 375 mm |
Baffle Cutout Diameter | 356 mm |
Recone Kit Number | REC15PA300XP |
Key Features | |
Program Power | 800 W |
Voice Coil | 76.2 mm (3 in) |
Response | 54-4200 Hz |
Sensitivity 1W/1M | 99 dB |
Nominal Diameter | 390 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 400w |
Gross Weight | 10.250 Kg |
Resonant Frequency | FS | 54 Hz |
DC Resistance | Re | 5.2 Ω |
Electrical Q | Qes | 0.58 |
Overall Diameter | 390 mm |
Bolt Circle Diameter | 375 mm |
Baffle Cutout Diameter | 356 mm |
Recone Kit Number | REC15PA400C |
Nominal Diameter | 390 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 400 W |
Resonant Frequency | FS | 52 Hz |
DC Resistance | Re | 5.2 Ω |
Electrical Q | Qes | 0.53 |
Overall Diameter | 390 mm |
Bolt Circle Diameter | 375 mm |
Baffle Cutout Diameter | 356 mm |
Recone Kit Number | REC 15 PA 400 GOLD |
Key Features | |
Program Power | 1000 W |
Voice Coil | 99.3 mm (4 in) |
Response | 51-2500 Hz |
Sensitivity 1W/1M | 98 dB |
Nominal Diameter | 395 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 500w |
Gross Weight | 14.200 Kg. |
Resonant Frequency | FS | 51 Hz |
DC Resistance | Re | 5.8 Ω |
Electrical Q | Qes | 0.9 |
Overall Diameter | 395 mm |
Bolt Circle Diameter | 380 mm |
Baffle Cutout Diameter | 361 mm |
Recone Kit Number | REC15PA500MB |
Key Features | |
Program Power | 1200 W |
Voice Coil | 99.3 mm ( 4 in) |
Response | 46- 2000 Hz |
Sensitivity 1W/1M | 95 dB |
Nominal Diameter | 395 mm |
Nominal Impedance | 8 Ω |
Nominal Power Handling(AES) | 600 W |
Gross Weight | 14.240 Kgs |
Resonant Frequency | FS | 46 Hz |
DC Resistance | Re | 5.0 Ω |
Electrical Q | Qes | 0.56 |
Overall Diameter | 395 mm |
Bolt Circle Diameter | 380 mm |
Baffle Cutout Diameter | 361 mm |
Recone Kit Number | REC15PA600MB |
Key Features | |
Program Power | 2000w |
Voice Coil | 99.3 mm (4 in) |
Response | 46-2800 Hz |
Sensitivity 1W/1M | 97 dB |
Nominal Diameter | 395 mm |
Nominal Impedance | 8Ω |
Nominal Power Handling(AES) | 1000w |
Gross Weight | 15.280 Kg. |
Resonant Frequency | FS | 46 Hz |
DC Resistance | Re | 5.0 Ω |
Electrical Q | Qes | 0.37 |
Overall Diameter | 395 mm |
Bolt Circle Diameter | 380 mm |
Baffle Cutout Diameter | 361 mm |
Recone Kit Number | REC15PA1000MB |